Recent Games |
09-13 | W | Abington Heights | Williamsport | 7-0 |
09-13 | L | Berwick Area | Crestwood | 7-0 |
09-13 | L | Dallas | Lake Lehman | 5-0 |
09-13 | W | Delaware Valley | Athens Area | 3-0 |
09-12 | W | Holy Redeemer | Wyoming Seminary College Prep | 7-0 |
09-12 | W | Honesdale | Wallenpaupack | 7-0 |
09-11 | W | Berwick Area | Wyoming Valley West | 1-0 |
09-11 | W | Blue Ridge | Carbondale Area | 4-1 |
09-11 | W | Crestwood | Hazleton | 8-0 |
09-11 | W | Greater Nanticoke Area | Hanover Area (2) | 2-1 |
09-11 | L | Pittston Area | Wilkes-Barre | 6-0 |
09-10 | W | Abington Heights | Wallenpaupack | 10-0 |
09-10 | L | Carbondale Area | Elk Lake | 4-2 |
09-10 | L | Delaware Valley | Valley View | 2-0 |
09-10 | L | Forest City Regional | Western Wayne | 10-0 |
09-10 | L | Hazleton | Lake Lehman | 5-2 |
09-10 | W | Holy Cross | Scranton | 4-0 |
09-10 | W | Honesdale | West Scranton | 8-0 |
09-10 | W | Lakeland | Mountain View | 3-0 |
09-10 | W | Mid Valley Secondary Center | Scranton Preparatory School | 4-0 |
09-10 | W | Montrose | Old Forge | 3-1 |
09-09 | L | Greater Nanticoke Area | Holy Redeemer | 2-1 |
09-09 | L | Hanover Area (2) | Lake Lehman | 8-0 |
09-09 | W | Wyoming Area | Wyoming Seminary College Prep | 10-2 |
09-08 | W | Berwick Area | Hazleton | 3-2 |
09-08 | W | Carbondale Area | Scranton | 5-0 |
09-08 | W | Crestwood | Dallas | 5-4 |
09-08 | W | Delaware Valley | Wallenpaupack | 5-1 |
09-08 | L | Dunmore | Lakeland | 8-3 |
09-08 | L | Elk Lake | Mountain View | 3-2 |
09-08 | L | Forest City Regional | Montrose | 6-0 |
09-08 | L | Holy Cross | Honesdale | 5-0 |
09-08 | L | Mid Valley Secondary Center | Valley View | 1-0 |
09-08 | W | North Pocono | Scranton Preparatory School | 2-0 |
09-08 | W | Old Forge | West Scranton | 10-0 |
09-08 | W | Wilkes-Barre | Wyoming Valley West | 1-0 |
|
Upcoming Games-Home Team Listed First |
09-15 | Abington Heights | North Pocono | | 09-15 | Carbondale Area | Dunmore | | 09-15 | Dallas | Wilkes-Barre | | 09-15 | Delaware Valley | Mid Valley Secondary Center | | 09-15 | Elk Lake | West Scranton | | 09-15 | Forest City Regional | Old Forge | | 09-15 | Holy Cross | Lakeland | | 09-15 | Lewisburg | Crestwood | | 09-15 | Pittston Area | Berwick Area | | 09-15 | Scranton | Montrose | | 09-15 | Wallenpaupack | Scranton Preparatory School | | 09-15 | Western Wayne | Honesdale | | 09-15 | Wyoming Valley West | Hazleton | | 09-16 | Crestwood | Wyoming Valley West | | 09-16 | Greater Nanticoke Area | Wyoming Seminary College Prep | | 09-16 | Wyoming Valley West | Lake Lehman | | 09-16 | Wyoming Area | Lake Lehman | | 09-17 | Berwick Area | Dallas | | 09-17 | Bloomsburg | Wilkes-Barre | | 09-17 | Dunmore | Western Wayne | | 09-17 | Hazleton | Pittston Area | | 09-17 | Honesdale | Scranton | | 09-17 | Lakeland | Forest City Regional | | 09-17 | Mid Valley Secondary Center | Abington Heights | | 09-17 | Montrose | Mountain View | | 09-17 | North Pocono | Wallenpaupack | | 09-17 | Old Forge | Elk Lake | | 09-17 | Scranton Preparatory School | Valley View | | 09-17 | West Scranton | Carbondale Area | | 09-18 | Carbondale Area | Blue Ridge | | 09-18 | Holy Redeemer | Lake Lehman | | 09-18 | Wyoming Seminary College Prep | Hanover Area (2) | | 09-19 | North Pocono | Mountain View | | 09-19 | Pittston Area | Wyoming Valley West | | 09-19 | Wilkes-Barre | Crestwood | | 09-20 | Carbondale Area | Holy Redeemer | | 09-20 | Conestoga | Abington Heights | | 09-20 | Dallas | Hazleton | | 09-20 | Hanover Area (2) | Wyoming Area | | 09-20 | Lake Lehman | Greater Nanticoke Area | | 09-20 | North Pocono | Honesdale | | 09-20 | Scranton Preparatory School | Berwick Area | | 09-20 | Shikellamy | Crestwood | | 09-20 | Valley View | Holy Redeemer | | 09-20 | Blue Ridge | Dunmore | |
|